<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPE VIP</title>
	<atom:link href="http://www.npevip.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.npevip.com</link>
	<description>Coaching &#38; Accountability you want. &#34;Area-Exclusive&#34; Systems &#38; Tools you need. A Supportive Community you&#039;ll love.</description>
	<lastBuildDate>Thu, 08 Mar 2012 16:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DAILY DEALS Case Study</title>
		<link>http://www.npevip.com/daily-deals-case-study</link>
		<comments>http://www.npevip.com/daily-deals-case-study#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:02:06 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=222</guid>
		<description><![CDATA[Over the last 6 months &#8220;daily deals&#8221; have exploded new customer/member acquisition for LOTS of fitness businesses. But when you review the case studies in detail, a lot of folks are failing. To name just a FEW of the mistakes we&#8217;ve seen from people doing it WRONG: They use the wrong offer and attract a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><iframe src="http://www.youtube.com/embed/WSBGUvA_TDA" frameborder="0" height="390" width="640"></iframe></center><br />
Over the last 6 months &#8220;daily deals&#8221; have exploded new customer/member acquisition for LOTS of fitness businesses.</p>
<p><strong>But when you review the case studies in detail, a lot of folks are failing.</strong></p>
<p>To name just a FEW of the mistakes we&#8217;ve seen from people doing it WRONG:</p>
<ul>
<li>They use the wrong offer and attract a poor target market</li>
<li>They have no process in place to convert a significant percentage of &#8216;trial&#8217; buyers to full time clients/members</li>
<li>They don&#8217;t know how to handle the &#8216;lead flow&#8217; of new buyers all at once and suffer from total overwhelm</li>
</ul>
<p>But when you have strong systems in place, and do it RIGHT&#8230;</p>
<p><strong>&#8230;this marketing strategy can literally double or triple your business overnight!</strong></p>
<p><strong>Not only that, but you get PAID for taking on new customers.</strong></p>
<p>As opposed to traditional marketing strategies where there is generally a significant customer acquisition cost you must incur and wait to &#8220;win back&#8221; before achieving a positive ROI.</p>
<p>Check out this VERY comprehensive case study (with all the numbers laid out for you) with VIP Member Tom Jacobs.</p>
<p>Be sure to get a pen and take notes.</p>
<p>This is a MEATY case study you&#8217;re gonna learn a lot from.</p>
<h2 style="text-align: center;">VIP Membership is Now Open</h2>
<p>We&#8217;ve now reopened VIP Membership for a limited time and info-packs are flying out the door.</p>
<p>If you haven&#8217;t requested yours yet, click on the &#8220;HOME&#8221; button above to read more, then <a href="http://www.vipfitnessmarketing.com/request-info-pak">fill out the form here</a> and we&#8217;ll get yours out in the mail to you today.</p>
<p>This is THE place where all the top fitness business owners come to grow.</p>
<p>Whether you&#8217;re a studio/facility owner, Crossfit affiliate, boot camp, or Gym&#8230; this is where it&#8217;s at for PROVEN systems and tools that put you on the profit path.</p>
<p>To your success,<br />
Sean</p>
<p><strong>P.S. There are 6 components Tom reveals in this case study for structuring &#8220;the right&#8221; deal. Be sure to make note of each of them&#8230; as well as the 3 &#8220;deal offer killers&#8221; you must avoid.</strong></p>
<p>P.P.S. Total results Tom&#8217;s gotten with this system include:</p>
<p>- 958 leads<br />
- $14,670 in initial deal sales<br />
- 411 redeemed offer<br />
- 108 converted to full time members (26%)<br />
- $7,332 in delivery costs<br />
- $72,109 total revenues<br />
- 9.83 ROI</p>
<p><em>Who doesn&#8217;t want some of that in their business?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/daily-deals-case-study/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIG MONEY Joint Ventures</title>
		<link>http://www.npevip.com/big-money-joint-ventures</link>
		<comments>http://www.npevip.com/big-money-joint-ventures#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:18:11 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=206</guid>
		<description><![CDATA[If you&#8217;ve ever studied any type of marketing, then you&#8217;ve heard about the power of Joint Ventures. Yet most folks never really implement JV marketing into their business. Why? Well, because putting it all together takes a little work. And most folks get hung up with one or 2 steps and then go nowhere with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><iframe src="http://www.youtube.com/embed/PZ3dBi0FfKQ?rel=0" frameborder="0" height="390" width="640"></iframe></center></p>
<p>If you&#8217;ve ever studied any type of marketing, then you&#8217;ve heard about the power of Joint Ventures.</p>
<p><strong>Yet most folks never really implement JV marketing into their business.</strong></p>
<p><em>Why?</em></p>
<p>Well, because putting it all together takes a little work. And most folks get hung up with one or 2 steps and then go nowhere with this.</p>
<p><strong>But that&#8217;s a big mistake.</strong></p>
<p><strong>Because when you work through those pieces and get a strong JV partner in place for ongoing promotion&#8230;</strong></p>
<p><strong>…oh baby, <em>watch out!</em></strong></p>
<p>Here&#8217;s just a few of the highlights covered in this great case study from VIP member Jeremy Gritton:</p>
<ul>
<li><strong>Why MOST people struggle with implementation on JV marketing (and how to overcome this obstacle fast)</strong></li>
</ul>
<ul>
<li>3 hidden &#8220;pools&#8221; of prospects you can access in your town right now</li>
</ul>
<ul>
<li><strong>What price points to consider with various JV list target markets</strong></li>
</ul>
<ul>
<li>Secrets to maximum response when sending endorsed mailings/promotions</li>
</ul>
<p>And just as a sweet bonus, you&#8217;ll also find in this case study video:</p>
<ul>
<li><strong>The one tip to hiring new staff that virtually guarantees you get the right people &#8220;on the bus&#8221;</strong></li>
</ul>
<p>Take a pen and paper out to take notes when watching this case study.</p>
<p><strong>Because THIS strategy is absolutely a GAME CHANGER.</strong></p>
<p>To your success,<br />
Sean</p>
<p>P.S. Of all the folks we&#8217;ve taught JV marketing to over the years, I know of 2 clients who really implemented this system in a big way. And in both cases it&#8217;s more than 3x the size of their business. <em>That&#8217;s worth taking note of, isn&#8217;t it?</em></p>
<p>P.P.S. We&#8217;ve finally reopened the door on VIP membership. Get on over and <a href="http://www.vipfitnessmarketing.com/request-info-pak">request your info-pak and application</a> for complete details on the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/big-money-joint-ventures/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How To Create Your 12 Month Fitness Marketing Calendar</title>
		<link>http://www.npevip.com/how-to-create-your-12-month-fitness-marketing-calendar</link>
		<comments>http://www.npevip.com/how-to-create-your-12-month-fitness-marketing-calendar#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:02:32 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness marketing]]></category>
		<category><![CDATA[fitness marketing calendar]]></category>
		<category><![CDATA[Jeff T.]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=194</guid>
		<description><![CDATA[The Best, Most Valuable Fitness Marketing Video&#8230;Ever? Yes. I believe so. Seven-figure fitness business owner, Jeff Tomaszewski of Overload Fitness has raised the bar pretty freakin&#8217; high with this brand new 28 minute mind-blowing video. Why is Jeff T&#8217;s presentation so good? Because it&#8217;s ACTIONABLE. Jeff, a million dollar fitness business owner himself, is an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>The Best, Most Valuable Fitness Marketing Video&#8230;Ever?</strong></p>
<p>Yes. I believe so. Seven-figure fitness business owner, Jeff Tomaszewski of Overload Fitness has raised the bar pretty freakin&#8217; high with this <strong>brand new</strong> 28 minute mind-blowing video.</p>
<p><iframe src="http://www.youtube.com/embed/xKzpfbW-sX8?rel=0" width="640" frameborder="0" height="390"></iframe><br />
Why is Jeff T&#8217;s presentation so good?</p>
<p>Because it&#8217;s <span style="text-decoration: underline;"><strong>ACTIONABLE</strong></span>.</p>
<p>Jeff, a million dollar fitness business owner himself, is an in-the-trenches practitioner. He&#8217;s showing you exactly what he does to get fitness marketing ROI&#8217;s from 5:1 to 500:1.</p>
<p>And to get them <strong>CONSISTENTLY</strong>.</p>
<p>That is what&#8217;s most valuable here in Jeff&#8217;s presentation. He shows you how to SYSTEMIZE your fitness marketing.  And Jeff T. knows systems.</p>
<p>When he started with us in VIP, Jeff focused on getting his sales, management and customer service systems dialed in. Within a short period of time he became the &#8220;poster boy&#8221; for a systems-driven fitness business.</p>
<p>In the past 18-24 months, Jeff transitioned to focusing more of his time and effort on marketing. And as this video proves, he unleashed his inner MARKETING MANIAC!</p>
<p>As I sat in the audience while Jeff presented this live at our latest VIP Spring Training Event, I literally got goose bumps. Jeff started off fast and kept moving&#8230;hitting all the high notes.</p>
<p>All I kept thinking was&#8230;this guy is good&#8230;REALLY GOOD. And I really hope everybody in attendance is paying close attention, because Jeff is laying out many of the most valuable &#8220;secrets&#8221; to fitness marketing success.</p>
<p>Secrets like these:</p>
<ul>
<li>The simple <em>&#8220;mind-shift&#8221;</em> that must occur BEFORE your marketing will get traction</li>
<li>The fastest, easiest way to build your fitness marketing calendar (Jeff does it FOR YOU in this new video)</li>
<li>The <strong>2 &#8220;biggest bang for your buck&#8221; marketing campaigns to use</strong>, and when to use them</li>
<li>Direct mail marketing secrets that you don&#8217;t know</li>
<li>(8:10 min.) The BIG secret to <strong>consistently generating new clients with direct mail</strong></li>
<li>(10:00 min.) Jeff&#8217;s marketing philosophy (separates winners from losers)</li>
<li>(10:42 min.) How to enter the conversation already occurring in your prospect&#8217;s minds</li>
<li>(11:50 min.) How to know <strong>exactly </strong>what your clients want and will pay for &#8211; so you can sell more and give greater value</li>
<li>(13:15 min.) The biggest gift you can get from your clients, and how to get it</li>
<li>(14:45 min.) <em><strong>How to double or even triple your referrals</strong></em></li>
<li>(15:40 min.) The 3 easiest people to sell your services to</li>
<li>(16:11 min.) A crippling fitness marketing mistake you&#8217;re probably making, and how to fix it</li>
<li>(17:30 min.) How to stay &#8220;top of consciousness&#8221; to ramp up referrals and client love</li>
<li>(19:30 min.) Jeff reveals <strong>REAL RESULTS</strong> from his marketing campaigns (shows you the exact campaign and how much it made)</li>
<li>(19:50 min.) The single most important<strong> &#8220;trick&#8221; to getting big-time ROI</strong> from your marketing (listen to what Jeff says about tweaking Tony Maslan&#8217;s &#8220;Kick-Start&#8221; ad)</li>
<li>(22:00 min.) THE secret to <strong>world-class customer service</strong> so your clients wouldn&#8217;t dream of going anywhere else (and refer like crazy)</li>
<li>(22:45 min.) <strong>How to never, EVER compete on price again</strong>. Period. (Don&#8217;t miss this)</li>
<li>(23:30 min.) Jeff&#8217;s &#8220;R.A.K&#8221; internal marketing secret &#8211; a story you can&#8217;t afford to miss</li>
<li>And yes&#8230;even more.</li>
</ul>
<p>Now, as you watch Jeff in action, you may be thinking &#8220;How can I do this&#8230;I don&#8217;t have all those awesome fitness marketing campaigns Jeff&#8217;s talking about?&#8221;</p>
<p>No problem. This is your chance to get them, and so much more, by applying for VIP.</p>
<p>Just <a href="http://www.vipfitnessmarketing.com/request-info-pak">click here to request your no obligation Info-Pack</a>.</p>
<p>If you qualify and your area is not already taken, you can join Jeff T. and hundreds more of the top performing fitness business owners in America, Canada, Europe, Asia and Australia in our NPE VIP program.</p>
<p><a href="http://www.vipfitnessmarketing.com/request-info-pak">Get your Info-Pack here, right now</a>.</p>
<p>Be a consistent fitness marketing maniac,<br />
Eric</p>
<p>P.S. Jeff, <strong>THANK YOU</strong> for a killer presentation and congratulations on all your success. You earned it brother!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/how-to-create-your-12-month-fitness-marketing-calendar/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>“$38,000 in New Sales From Our FIRST VIP Marketing Campaign!”</title>
		<link>http://www.npevip.com/%e2%80%9c38000-in-new-sales-from-our-first-campaign%e2%80%9d</link>
		<comments>http://www.npevip.com/%e2%80%9c38000-in-new-sales-from-our-first-campaign%e2%80%9d#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:15:49 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=140</guid>
		<description><![CDATA[“Since the beginning of the year, I’ve hired an admin and 2 trainers. I’ve established credibility in our small community with push of a bottom. And I’ve now got ease of business operations through EZ-OPERATOR, I-AM RAINMAKER and lead generations through campaigns. In February alone, the 21 day campaign converted 40 leads to 21 dayers [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p><a href="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/JerremyGuthrie.jpg"><img class="alignleft size-full wp-image-144" title="JerremyGuthrie" src="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/JerremyGuthrie.jpg" alt="" width="220" height="275" /></a>“Since  the beginning of the year, I’ve hired an admin and 2 trainers. I’ve  established credibility in our small community with push of a bottom.  And I’ve now got ease of business operations through EZ-OPERATOR, I-AM  RAINMAKER and lead generations through campaigns.   In  February alone, the 21 day campaign converted 40 leads to 21 dayers out  of 48. Of those 40, 17 converted to campers for a $38,000 in gross  sales… and this was the first campaign ever ran as a new VIP member! Very pleased. Our very first campaign in February paid for my entire 3 year membership of VIP. Nuff Said!  I LOVE VIP!”</p>
<p><strong>Jerremy Guthrie</strong><br />
<strong> Texas City Boot Camp</strong><br />
<strong> Seabrook, TX</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/%e2%80%9c38000-in-new-sales-from-our-first-campaign%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Upon joining VIP we launched our first campaign and brought in $20,450 in gravy money.”</title>
		<link>http://www.npevip.com/%e2%80%9cupon-joining-vip-we-launched-our-first-campaign-and-brought-in-20450-in-gravy-money-%e2%80%9d</link>
		<comments>http://www.npevip.com/%e2%80%9cupon-joining-vip-we-launched-our-first-campaign-and-brought-in-20450-in-gravy-money-%e2%80%9d#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:09:57 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=187</guid>
		<description><![CDATA[“You’ve given me more tools then we know what to do with! (a good problem) Overall we are up 50% in NET PROFIT this year since starting with the VIP program. Build-Your-Own-Package was an amazing program and one I would never have thought to do as professionally as I was directed. Upon joining VIP we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/PaulFetters.jpg"><img class="alignleft size-full wp-image-188" title="PaulFetters" src="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/PaulFetters.jpg" alt="" width="155" height="232" /></a>“You’ve given me more tools then we know what to do with! (a good problem) Overall we are up 50% in NET PROFIT this year since starting with the VIP program. Build-Your-Own-Package was an amazing program and one I would never have thought to do as professionally as I was directed. Upon joining VIP we rolled this out and brought in $20,450 in gravy money. Raising The Rates Campaign is also a great program we are currently implementing with awesome results. Looking forward to see where we end up with that one!”</p>
<p><strong>Paul Fetters</strong><br />
<strong>The Training Spot</strong><br />
<strong>Huntington Beach, CA</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/%e2%80%9cupon-joining-vip-we-launched-our-first-campaign-and-brought-in-20450-in-gravy-money-%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“FIVE TIMES increase in both revenue and NET PROFIT!”</title>
		<link>http://www.npevip.com/%e2%80%9cfive-times-increase-in-both-revenue-and-net-profit%e2%80%9d</link>
		<comments>http://www.npevip.com/%e2%80%9cfive-times-increase-in-both-revenue-and-net-profit%e2%80%9d#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:08:21 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=183</guid>
		<description><![CDATA[“Holy Cow…. Where to start? With the help and support of the VIP program I purchased a training business from the owner of World Gym, gained access to his entire database of 5,000 people which has lead to a FIVE TIMES increase in both revenue and NET PROFIT! That is just for the first quarter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/jeremygritton.png"><img class="alignleft size-full wp-image-184" title="jeremygritton" src="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/jeremygritton.png" alt="" width="100" height="109" /></a>“Holy Cow…. Where to start? With the help and support of the VIP program I purchased a training business from the owner of World Gym, gained access to his entire database of 5,000 people which has lead to a <strong>FIVE TIMES increase in both revenue and NET PROFIT! That is just for the first quarter of 2011. I’ve now stepped out of a coach/trainer and into 100% the owner of a business.</strong> MEGA TRAINING, coaching calls with Camelia, and then the VIP small group training day has changed everything for me this year. The VIP small group training forced me to analyze my business even deeper and be willing to take a risk to get where I want to be. I can not say enough thanks to everyone at NPE. Every single thing is above what I expect. <strong>When I first signed up for VIP I wondered how I would pay the $397 per month, but now I know with anything I purchase from you guys the return will be ten-fold. </strong>I am so thankful and will be a client for life!” <strong>Jeremy Gritton, Grittons Training System, Senoia, GA</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/%e2%80%9cfive-times-increase-in-both-revenue-and-net-profit%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Cut $120,000 in expenses”</title>
		<link>http://www.npevip.com/%e2%80%9ccut-120000-in-expenses%e2%80%9d</link>
		<comments>http://www.npevip.com/%e2%80%9ccut-120000-in-expenses%e2%80%9d#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:05:46 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=179</guid>
		<description><![CDATA[“Since the beginning of the year I’ve cut $120,000 in unnecessary expenses thanks to Camelia. Coaching and accountability has without a doubt kept me in the game. Eric’s BYOP campaign has brought in $12,000 in just 3 months. Finally getting referrals after 6 months of pushing through various campaigns. From 0 to 3 per month [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/DaveFannin.jpg"><img class="alignleft size-full wp-image-180" title="DaveFannin" src="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/DaveFannin.jpg" alt="" width="100" height="133" /></a>“Since the beginning of the year <strong>I’ve cut $120,000 in unnecessary expenses thanks to Camelia</strong>. Coaching and accountability has without a doubt kept me in the game. <strong>Eric’s BYOP campaign has brought in $12,000 in just 3 months.</strong> Finally getting referrals after 6 months of pushing through various campaigns. From 0 to 3 per month (converted to clients). Condition of doing business and we start working that angle from day 1-helps. <strong>One more thing. I regret not going with the Boot Camp website sooner. I went from 2 leads a month to 3 a week. And the auto-responder sequence works. I can’t believe I didn’t do this sooner. I finally get to see first hand the power of an automated sequence follow-up. People respond!</strong> All the training has been great. Camelia keeps me on track. And the office staff kicks ass and gets my questions answered fast. Thanks guys!” <strong>Dave Fannin, The Body Firm,Ft. Worth, TX</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/%e2%80%9ccut-120000-in-expenses%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“DOUBLED my average INCOME”</title>
		<link>http://www.npevip.com/%e2%80%9cdoubled-my-average-income%e2%80%9d</link>
		<comments>http://www.npevip.com/%e2%80%9cdoubled-my-average-income%e2%80%9d#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:03:48 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=175</guid>
		<description><![CDATA[“Ever since I joined VIP, I have been more focused on my day to day actions and now know how I can continue to move forward in my business. The two biggest improvements have been establishing my sales process through AUTO-CLOSER and creating my marketing calendar. Last month (April 2011), I DOUBLED my average INCOME [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/anna.png"><img class="alignleft size-full wp-image-176" title="anna" src="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/anna.png" alt="" width="100" height="118" /></a>“Ever since I joined VIP, I have been more focused on my day to day actions and now know how I can continue to move forward in my business. The two biggest improvements have been establishing my sales process through AUTO-CLOSER and creating my marketing calendar. <strong>Last month (April 2011), I DOUBLED my average INCOME and it has been my best month ever since I started my business</strong>.” <strong>Anna Dornier, TransForm FX Fitness Bootcamp, Martinez, CA</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/%e2%80%9cdoubled-my-average-income%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“…brought in another $17,000.”</title>
		<link>http://www.npevip.com/%e2%80%9c%e2%80%a6brought-in-another-17000-%e2%80%9d</link>
		<comments>http://www.npevip.com/%e2%80%9c%e2%80%a6brought-in-another-17000-%e2%80%9d#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:02:04 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=171</guid>
		<description><![CDATA[“The focus and direction VIP has given me has been HUGE! Tons of tools, campaigns, coaching from Camelia and I’m starting to see some real growth in my business. We have just hired 2 new trainers. The Raise the Rates campaign brought in over $10,000 for us, the new Client Reactivation campaign brought in another [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/trent.png"><img class="alignleft size-full wp-image-172" title="trent" src="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/trent.png" alt="" width="100" height="150" /></a>“The focus and direction VIP has given me has been HUGE! Tons of tools, campaigns, coaching from Camelia and I’m starting to see some real growth in my business. We have just hired 2 new trainers. <strong>The Raise the Rates campaign brought in over $10,000 for us, the new Client Reactivation campaign brought in another $17,000.</strong>”</p>
<p><strong>Trent Mitchell<br />
Mitchell Fitness Systems<br />
Torrance, CA</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/%e2%80%9c%e2%80%a6brought-in-another-17000-%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“…Now we are consistently bringing in an average of $30,000/month”</title>
		<link>http://www.npevip.com/%e2%80%9c%e2%80%a6now-we-are-consistently-bringing-in-an-average-of-30000month%e2%80%9d</link>
		<comments>http://www.npevip.com/%e2%80%9c%e2%80%a6now-we-are-consistently-bringing-in-an-average-of-30000month%e2%80%9d#comments</comments>
		<pubDate>Sat, 18 Jun 2011 11:59:30 +0000</pubDate>
		<dc:creator>Sean Greeley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vipfitnessmarketing.com/?p=167</guid>
		<description><![CDATA[“Since the beginning of this year we have tripled our sales with the VIP program! We always brought in about $10,000/month and now we are consistently bringing in an average of $30,000/month. We’re both out of training and now focusing 100% on working ON the business. We have hired 2 more full time trainers for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/arintony.png"><img class="alignleft size-full wp-image-168" title="arintony" src="http://www.vipfitnessmarketing.com/wp-content/uploads/2011/06/arintony.png" alt="" width="100" height="151" /></a>“Since the beginning of this year we have tripled our sales with the VIP program! <strong>We always brought in about $10,000/month and now we are consistently bringing in an average of $30,000/month. We’re both out of training and now focusing 100% on working ON the business. </strong>We have hired 2 more full time trainers for a total of 4 full time and 1 part time trainer. We raised our rates by 10%. <strong>By doing the Raise The Rates campaign we allowed our clients to buy as many session for 15% off minimum of 20 sessions. This gave us cash right now of $18,907.00. Then we also gave the client the option to lock in current rate which created $55,016.00 in upcoming revenue. Total the campaign gave us $73,923.00 in Revenue, solidified longer term commitments, peace of mind, and above all we will have a better MARGIN</strong>. And to top that off this year by also doing the Pushups For Charity program we raised over $7,000.00 for WWP and we may hit $8,000 (I am still collecting checks!).” <strong>Arin Ralstin &amp; Tony Lindauer Transformation Fitness and Wellness Indianapolis, IN</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npevip.com/%e2%80%9c%e2%80%a6now-we-are-consistently-bringing-in-an-average-of-30000month%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

